Free vs Ultimate
ChartLabs has two plans: Free, forever, and Ultimate at $47 a month or $423 a year, with the higher chart and alert limits.
Ultimate is $47 a month, or $423 a year ($35.25 a month, save $141). Free is $0.
| Free | Ultimate | |
|---|---|---|
| Chart panes | 2 | 16 |
| Indicators per chart | 5 | Unlimited |
| Chart history | 1 year | Unlimited |
| Backtest history | 1 year | Unlimited |
| AI credits a month | 100 | 3,500 |
| Atlas tiers | Medium | Medium, High, Max, Ultra |
| Atlas chart auto-scan, AI Intel, AI Analyst Suite | No | Yes |
| Alerts | 20 | 500 |
| Webhook and Discord alerts | No | Yes |
| Connect brokers, see positions and balances | Yes | Yes |
| Place orders on a live broker | No | Yes |
| Paper trading | Yes | Yes |
| Copy trading | No | Yes |
| Pattern Scanner | No | Yes |
| Host private competitions | No | Yes |
| Priority streams at peak hours and priority support | No | Yes |
| Affiliate commission | 30% to 50% | 30% to 50% |
Need a team or enterprise setup? Email admin@chartlabs.co.